Up
forcefield mm+
sys 0 0 1
view 40 0.12795 63.1 23.1 0.7977124 -0.4881553 0.3540612 0.1154773 0.6999187 0.7048254 -0.5918783 -0.5213619 0.6147047 -0.001052 -0.1883 -62.653
seed -1111
mol 1
atom 1 - C ** - 0 2.8135 -3.4007 -0.0358 2 2 s 6 d
atom 2 - C ** - 0 3.5562 -3.8636 1.1386 3 1 s 3 d 23 s
atom 3 - C ** - 0 2.9129 -3.6482 2.3388 2 2 d 4 s
atom 4 - C ** - 0 1.4746 -3.299 2.3406 2 3 s 5 d
atom 5 - C ** - 0 0.8901 -2.3573 1.3967 3 4 d 6 s 7 s
atom 6 - C ** - 0 1.543 -2.6465 0.0946 2 1 d 5 s
atom 7 - C ** - 0 -0.4164 -1.1597 1.702799 3 5 s 8 s 14 d
atom 8 - C ** - 0 -1.0862 -0.1817 0.4539 3 7 s 9 s 13 d
atom 9 - C ** - 0 -2.489 -0.1242 0.3738 2 8 s 10 d
atom 10 - C ** - 0 -2.8508 0.6613 -0.6083 2 9 d 11 s
atom 11 - C ** - 0 -1.9142 0.5172 -1.7798 3 10 s 12 d 24 s
atom 12 - C ** - 0 -0.6355 0.0359 -1.6364 2 11 d 13 s
atom 13 - C ** - 0 -0.1372 0.1515 -0.5662 2 8 d 12 s
atom 14 - C ** - 0 -0.9338 -0.8152 3.0943 3 7 d 15 s 21 s
atom 15 - C ** - 0 -0.2066 -1.3745 4.4884 3 14 s 16 d 20 s
atom 16 - C ** - 0 -0.7956 -1.37 5.7022 2 15 d 17 s
atom 17 - C ** - 0 0.0634 -1.642 6.7917 2 16 s 18 d
atom 18 - C ** - 0 1.303 -2.3544 6.6189 2 17 d 19 s
atom 19 - C ** - 0 1.8515 -2.3809 5.3854 2 18 s 20 d
atom 20 - C ** - 0 1.2591 -1.5642 4.4851 2 15 s 19 d
atom 21 - C ** - 0 -2.1667 0.2676 3.3774 2 14 s 22 t
atom 22 - N ** - 0 -2.9948 1.0558 3.6178 1 21 t
atom 23 - O ** - 0 4.8182 -4.5311 1.0698 1 2 s
atom 24 - O ** - 0 -2.2131 0.6827 -3.1493 2 11 s 25 s
atom 25 - C ** - 0 -1.2551 0.2049 -4.3534 2 24 s 26 s
atom 26 - C ** - 0 -2.2684 0.5493 -5.7268 2 25 s 27 d
atom 27 - N ** - 0 -2.6895 2.209 -5.4919 3 26 d 28 s 30 s
atom 28 - C ** - 0 -1.2595 2.9598 -5.2985 2 27 s 29 s
atom 29 - C ** - 0 -1.1371 4.5408 -5.2432 1 28 s
atom 30 - C ** - 0 -3.7474 2.7304 -6.5841 2 27 s 31 s
atom 31 - C ** - 0 -4.1325 4.3718 -6.5923 1 30 s
endmol 1