Library Powered by BSD http://bsd.org/ FreeBSD http://freebsd.org/ MySQL http://mysql.com/ Apache http://apache.org/ PHP http://php.net/ PHP http://SourceForge.net/
© September 2007; August 2010 Lorentz JÄNTSCHI && Sorana Daniela BOLBOACĂ

up one level Up

forcefield mm+
sys 0 0 1
view 40 0.13455 55 15 0.2306452 0.6745549 -0.7012692 0.5424329 0.5091919 0.6681992 0.8078176 -0.5345084 -0.2484581 -0.89203 -0.64693 -56.187
seed 0
mol 1
atom 1 - C ** - 0.2358007 1.016569 0.1355314 -0.7592576 3 2 d 3 s 5 s
atom 2 - O ** - -0.3425798 2.032116 0.722764 -1.096376 1 1 d
atom 3 - N ** - 0.0258193 0.6442692 -0.9038081 -1.691282 2 1 s 4 s
atom 4 - C ** - -0.0152359 -0.6972199 -1.405804 -1.727921 3 3 s 14 d 18 s
atom 5 - C ** - -0.1459546 0.2904092 0.4104382 0.553699 2 1 s 6 s
atom 6 - C ** - -0.06009531 -1.070457 1.08513 0.3529338 2 5 s 7 s
atom 7 - N ** - -0.09613943 -1.514647 2.296028 1.090507 3 6 s 8 s 10 s
atom 8 - C ** - -0.07202673 -1.520301 3.535375 0.2818423 2 7 s 9 s
atom 9 - C ** - -0.128253 -0.1771882 4.243293 0.263802 2 8 s 12 s
atom 10 - C ** - -0.04601097 -1.197277 2.602786 2.500394 2 7 s 11 s
atom 11 - C ** - -0.1337957 -0.0898567 3.621574 2.785411 2 10 s 12 s
atom 12 - C ** - -0.05119562 0.3529763 4.5614 1.660419 3 9 s 11 s 13 s
atom 13 - C ** - -0.05087233 1.870556 4.823279 1.643737 2 12 s 23 s
atom 14 - C ** - -0.165802 -1.46517 -1.397498 -2.902247 2 4 d 15 s
atom 15 - C ** - 0.03701925 -2.830746 -1.639851 -2.817251 2 14 s 16 d
atom 16 - C ** - -0.5862136 -3.439528 -1.897392 -1.583891 3 15 d 17 s 19 s
atom 17 - C ** - 0.02446985 -2.620087 -2.125958 -0.4746957 2 16 s 18 d
atom 18 - C ** - -0.1675339 -1.255963 -1.905465 -0.5450544 2 4 s 17 d
atom 19 - S ** - 2.231434 -5.202847 -1.866453 -1.381451 4 16 s 20 s 21 d 22 d
atom 20 - N ** - -0.4580917 -5.282726 -1.03261 0.1652122 1 19 s
atom 21 - O ** - -0.8528748 -5.803179 -0.9919758 -2.384266 1 19 d
atom 22 - O ** - -0.816505 -5.759574 -3.194522 -1.182977 1 19 d
atom 23 - C ** - -0.061656 2.860542 3.729608 1.364071 3 13 s 28 d 24 s
atom 24 - C ** - -0.1225371 2.821182 2.464034 1.948809 2 23 s 25 d
atom 25 - C ** - -0.09475946 3.748758 1.484844 1.606215 2 24 d 26 s
atom 26 - C ** - -0.09072399 4.764939 1.767884 0.7040464 2 25 s 27 d
atom 27 - C ** - -0.09119797 4.889736 3.061308 0.206478 2 26 d 28 s
atom 28 - C ** - -0.1064534 3.948566 4.029906 0.5316628 2 23 d 27 s
endmol 1