Library Powered by BSD http://bsd.org/ FreeBSD http://freebsd.org/ MySQL http://mysql.com/ Apache http://apache.org/ PHP http://php.net/ PHP http://SourceForge.net/
© September 2007; August 2010 Lorentz JÄNTSCHI && Sorana Daniela BOLBOACĂ

up one level Up

forcefield mm+
sys 0 0 1
view 40 0.10674 55 15 1 0 0 0 1 0 0 0 1 0.08375 0.03155 -55.124
seed -1111
mol 1
atom 1 - C ** - 0 -3.4486 0.8148 -0.0023 2 2 s 6 d
atom 2 - C ** - 0 -3.4455 2.2094 -0.003 2 1 s 3 d
atom 3 - C ** - 0 -2.3954 2.807 -0.0135 2 2 d 4 s
atom 4 - C ** - 0 -1.3641 1.9623 -0.0331 2 3 s 5 d
atom 5 - C ** - 0 -1.2955 0.9343 -0.0366 3 4 d 6 s 7 s
atom 6 - C ** - 0 -2.5452 0.3274 0.0292 2 1 d 5 s
atom 7 - C ** - 0 0.2569 0.2619 0.2515 3 5 s 8 s 14 d
atom 8 - C ** - 0 0.3339 -1.6396 0.2843 3 7 s 9 s 13 d
atom 9 - C ** - 0 1.4864 -2.7931 0.0492999 2 8 s 10 d
atom 10 - C ** - 0 1.518 -3.8352 0.0967 2 9 d 11 s
atom 11 - C ** - 0 0.3653 -4.3506 0.0586 3 10 s 12 d 23 s
atom 12 - C ** - 0 -1.018799 -3.4209 -0.0234 2 11 d 13 s
atom 13 - C ** - 0 -1.3208 -0.7797 0.0332 2 8 d 12 s
atom 14 - C ** - 0 1.660499 0.9396 0.1086 3 7 d 15 s 21 s
atom 15 - C ** - 0 1.7013 2.4342 0.0801 3 14 s 16 d 20 s
atom 16 - C ** - 0 2.7441 2.9465 0.0235 2 15 d 17 s
atom 17 - C ** - 0 2.6637 4.3366 0.001 2 16 s 18 d
atom 18 - C ** - 0 1.4485 5.044 0.0018 2 17 d 19 s
atom 19 - C ** - 0 0.4381 4.432 0.0112 2 18 s 20 d
atom 20 - C ** - 0 0.6414 3.2402 0.1101 2 15 s 19 d
atom 21 - C ** - 0 2.9755 0.0758 0.0228 2 14 s 22 t
atom 22 - N ** - 0 3.9591 -0.3812 -0.0031 1 21 t
atom 23 - O ** - 0 0.3189 -5.7836 -0.0019 1 11 s
endmol 1