Library Powered by BSD http://bsd.org/ FreeBSD http://freebsd.org/ MySQL http://mysql.com/ Apache http://apache.org/ PHP http://php.net/ PHP http://SourceForge.net/
© September 2007; August 2010 Lorentz JÄNTSCHI && Sorana Daniela BOLBOACĂ

up one level Up

forcefield mm+
sys 0 0 1
view 40 0.13688 61.9 21.9 0.1967045 0.1627189 0.966866 0.2210702 0.9533775 -0.2054246 -0.9552148 0.2541532 0.1515613 -0.37162 0.10055 -61.89
seed -1111
mol 1
atom 1 - C ** - 0 -2.6988 0.4829 -0.4572 2 2 s 6 d
atom 2 - C ** - 0 -1.9881 0.0195 -1.6295 3 1 s 3 d 23 s
atom 3 - C ** - 0 -0.861 -0.7534 -1.498 2 2 d 4 s
atom 4 - C ** - 0 -0.2843 -0.4671 -0.6597 2 3 s 5 d
atom 5 - C ** - 0 -1.0887 -0.3851 0.5141 3 4 d 6 s 7 s
atom 6 - C ** - 0 -2.2939 0.1165 0.5333 2 1 d 5 s
atom 7 - C ** - 0 0.4471 -1.9301 2.371 3 5 s 8 s 14 d
atom 8 - C ** - 0 0.4455 -1.1854 3.8031 3 7 s 9 s 13 d
atom 9 - C ** - 0 0.603 -1.3146 5.0357 2 8 s 10 d
atom 10 - C ** - 0 -0.2965 -1.4288 5.7997 2 9 d 11 s
atom 11 - C ** - 0 -1.33 -0.5386 5.6759 3 10 s 12 d 24 s
atom 12 - C ** - 0 -1.8007 -0.0978 4.1257 2 11 d 13 s
atom 13 - C ** - 0 0.3616 -0.8963 1.285499 2 8 d 12 s
atom 14 - C ** - 0 1.5669 -2.9663 1.5089 3 7 d 15 s 21 s
atom 15 - C ** - 0 2.0213 -3.1465 0.0282 3 14 s 16 d 20 s
atom 16 - C ** - 0 3.2899 -3.6463 0.0027 2 15 d 17 s
atom 17 - C ** - 0 3.7415 -3.944 -1.1299 2 16 s 18 d
atom 18 - C ** - 0 3.1068 -3.4202 -2.3006 2 17 d 19 s
atom 19 - C ** - 0 2.0091 -2.7045 -2.1637 2 18 s 20 d
atom 20 - C ** - 0 1.3488 -2.9879 -1.0842 2 15 s 19 d
atom 21 - C ** - 0 2.3666 -3.6305 2.9976 2 14 s 22 t
atom 22 - N ** - 0 2.8766 -3.9208 3.8926 1 21 t
atom 23 - O ** - 0 -2.3039 0.436 -2.9035 2 2 s 25 s
atom 24 - O ** - 0 -1.8986 0.0331 7.0475 1 11 s
atom 25 - C ** - 0 -1.1894 -0.0859999 -4.1094 2 23 s 26 s
atom 26 - C ** - 0 -2.0996 0.0734 -5.5312 2 25 s 27 s
atom 27 - N ** - 0 -2.3235 1.8418 -5.3241 3 26 s 28 s 30 s
atom 28 - C ** - 0 -0.8078 2.4676 -5.2016 2 27 s 29 s
atom 29 - C ** - 0 -0.6993 4.1471 -5.0943 1 28 s
atom 30 - C ** - 0 -3.2509 2.3405 -6.4604 2 27 s 31 s
atom 31 - C ** - 0 -3.5055 3.9754 -6.5047 1 30 s
endmol 1