Library Powered by BSD http://bsd.org/ FreeBSD http://freebsd.org/ MySQL http://mysql.com/ Apache http://apache.org/ PHP http://php.net/ PHP http://SourceForge.net/
© September 2007; August 2010 Lorentz JÄNTSCHI && Sorana Daniela BOLBOACĂ

up one level Up

forcefield mm+
sys 0 0 1
view 40 0.10215 62.5 22.5 -0.03305051 -0.9896236 0.139831 0.8388919 0.04858424 0.5421254 -0.5432937 0.1352206 0.8285816 -0.75691 -1.3679 -62.233
seed -1111
mol 1
atom 1 - C ** - 0 0.7351 -2.037799 -0.3184 2 2 s 6 d
atom 2 - C ** - 0 1.3544 -2.3889 1.2281 3 1 s 3 d 23 s
atom 3 - C ** - 0 0.6427 -1.9453 2.6601 2 2 d 4 s
atom 4 - C ** - 0 -0.7495 -1.773499 2.6639 2 3 s 5 d
atom 5 - C ** - 0 -1.4803 -0.2149 0.6318 3 4 d 6 s 7 s
atom 6 - C ** - 0 -0.7067 -1.0684 -1.0535 2 1 d 5 s
atom 7 - C ** - 0 -1.7399 -0.0054 1.0322 3 5 s 8 s 14 d
atom 8 - C ** - 0 -4.2336 1.0314 1.1926 3 7 s 9 s 13 d
atom 9 - C ** - 0 -5.3016 1.565 1.1887 2 8 s 10 d
atom 10 - C ** - 0 -5.2392 2.0602 -0.3254 2 9 d 11 s
atom 11 - C ** - 0 -4.2661 1.6012 -1.576 3 10 s 12 d 24 s
atom 12 - C ** - 0 -2.6467 0.5442 -1.5946 2 11 d 13 s
atom 13 - C ** - 0 -0.736 -0.7131 1.0155 2 8 d 12 s
atom 14 - C ** - 0 -2.790499 0.565 2.9717 3 7 d 15 s 21 s
atom 15 - C ** - 0 -2.4831 -0.0229 4.3473 3 14 s 16 d 20 s
atom 16 - C ** - 0 -2.7831 0.4259 5.466 2 15 d 17 s
atom 17 - C ** - 0 -2.0322 0.0328 6.5891 2 16 s 18 d
atom 18 - C ** - 0 -0.9211 -0.8092 6.4738 2 17 d 19 s
atom 19 - C ** - 0 -0.5408 -1.03 5.3453 2 18 s 20 d
atom 20 - C ** - 0 -1.1376 -0.624 4.6245 2 15 s 19 d
atom 21 - C ** - 0 -4.4171 1.8011 3.5593 2 14 s 22 t
atom 22 - N ** - 0 -5.3349 2.497 3.8777 1 21 t
atom 23 - O ** - 0 2.3613 -3.0471 1.1972 2 2 s 27 s
atom 24 - O ** - 0 -4.9412 2.152 -2.8343 2 11 s 25 s
atom 25 - C ** - 0 -4.3058 1.749299 -4.0857 2 24 s 26 s
atom 26 - C ** - 0 -5.1141 2.1733 -5.3857 2 25 s 29 s
atom 27 - C ** - 0 2.671599 -3.3533 2.4676 2 23 s 28 s
atom 28 - C ** - 0 3.8242 -4.136599 2.3529 2 27 s 30 s
atom 29 - N ** - 0 -5.1691 3.7265 -5.3384 3 26 s 31 s 33 s
atom 30 - N ** - 0 4.3334 -4.4471 3.7106 3 28 s 35 s 37 s
atom 31 - C ** - 0 -3.7128 4.2888 -5.257 2 29 s 32 s
atom 32 - C ** - 0 -3.597 5.8679 -5.2161 1 31 s
atom 33 - C ** - 0 -5.9574 4.2532 -6.5212 2 29 s 34 s
atom 34 - C ** - 0 -6.1182 5.8693 -6.5717 1 33 s
atom 35 - C ** - 0 5.5458 -5.4001 3.5797 2 30 s 36 s
atom 36 - C ** - 0 6.1256 -5.93 4.9816 1 35 s
atom 37 - C ** - 0 4.6544 -3.1382 4.4735 2 30 s 38 s
atom 38 - C ** - 0 5.1386 -3.3986 5.9351 1 37 s
endmol 1